Political parties | |
Points of view | |
Elections | |
Useful information | |
| |
1999 Local Elections
Date: 23 mai 1999 | EDC | ELC | EM |
Number of registered voters | 2,265,852 | 1,920,358 | 1,920,358 |
Number of participating registered voters | 1,324,469 | 1,203,895 | 1,204,160 |
Percent of participating registered voters | 58.45 | 62.69 | 62.70 |
Number of valid votes cast | 1,218,004 | 1,105,231 | 1,132,570 |
|
EDC - Election of the District Council
ELC - Election of the Local Council
EM - Election of the Mayor
Results of the Elections to District Councils and Chisinau Council
Electoral Contestants | Abbreviations | Number of votes | Number of mandates |
abs. | % | abs. | % |
Communists, Agrarians and Socialists Bloc | CASB | 405,063 | 33.26 | 118 | 37.82 |
Centrist Alliance of Moldova | CAM | 223,570 | 18.36 | 64 | 20.51 |
Democratic Convention of Moldova | DCM | 149,078 | 12.24 | 42 | 13.46 |
Christian Democratic Popular Front | CDPF | 93,979 | 7.72 | 24 | 7.69 |
Party of Democratic Forces | PDF | 85,911 | 7.05 | 24 | 7.69 |
"Furnica-Speranta" (Ant-Hope) Social-Democratic Union | FSSDU | 69,150 | 5.68 | 16 | 5.13 |
National Liberal Party | NLP | 45,747 | 3.76 | 11 | 3.53 |
National Peasants Party of Moldova | NPPM | 19,270 | 1.58 | 4 | 1.28 |
Socialist Party of Moldova | SPM | 18,378 | 1.51 | 2 | 0.64 |
Democratic-Popular Party of Moldova | DPPM | 9,285 | 0.76 | | |
"Ravnopravie" (Equity) Republican Socio-Political Movement | RRSPM | 9,092 | 0.75 | 1 | 0.32 |
National Youth League | NYL | 2,927 | 0.24 | | |
New National Moldovan Party | NNMP | 1,873 | 0.15 | | |
Party of Economic and Social Justice | PESJ | 1,544 | 0.13 | | |
Independent Candidates | IC | 83,137 | 6.83 | 6 | 1.92 |
|
Results of the Elections to Local Council
Electoral Contestants | Abbreviations | Number of votes | Number of mandates |
abs. | % | abs. | % |
Communists, Agrarians and Socialists Bloc | CASB | 355,562 | 32.17 | 2,235 | 36.61 |
Centrist Alliance of Moldova | CAM | 204,756 | 18.53 | 1,214 | 19.89 |
Democratic Convention of Moldova | DCM | 141,300 | 12.78 | 859 | 14.07 |
Party of Democratic Forces | PDF | 90,487 | 8.19 | 505 | 8.27 |
Christian Democratic Popular Front | CDPF | 68,604 | 6.21 | 341 | 5.59 |
"Furnica-Speranta" (Ant-Hope) Social-Democratic Union | FSSDU | 54,536 | 4.93 | 249 | 4.08 |
National Liberal Party | NLP | 44,227 | 4.00 | 227 | 3.72 |
National Peasants Party of Moldova | NPPM | 19,069 | 1.73 | 102 | 1.67 |
Socialist Party of Moldova | SPM | 17,586 | 1.59 | 40 | 0.66 |
Democratic-Popular Party of Moldova | DPPM | 5,429 | 0.49 | 25 | 0.41 |
"Ravnopravie" (Equity) Republican Socio-Political Movement | RRSPM | 1,880 | 0.17 | 4 | 0.07 |
Party of Economic and Social Justice | PESJ | 1,099 | 0.10 | 8 | 0.13 |
New National Moldovan Party | NNMP | 743 | 0.07 | 4 | 0.07 |
National Youth League | NYL | 347 | 0.03 | | |
Independent Candidates | IC | 99,666 | 9.01 | 292 | 4.78 |
|
Results of the Elections for Mayors
Electoral Contestants | Abbreviations | Number of votes | Number of mandates |
abs. | % | abs. | % |
Communists, Agrarians and Socialists Bloc | CASB | 251,647 | 22.78 | 124 | 19.71 |
Centrist Alliance of Moldova | CAM | 168,896 | 15.29 | 93 | 14.78 |
Democratic Convention of Moldova | DCM | 131,322 | 11.89 | 87 | 13.83 |
Party of Democratic Forces | PDF | 85,390 | 7.73 | 51 | 8.11 |
Christian Democratic Popular Front | CDPF | 53,148 | 4.81 | 24 | 3.82 |
"Furnica-Speranta" (Ant-Hope) Social-Democratic Union | FSSDU | 42,377 | 3.84 | 18 | 2.86 |
National Liberal Party | NLP | 38,220 | 3.46 | 21 | 3.34 |
Socialist Party of Moldova | SPM | 21,835 | 1.98 | 5 | 0.79 |
National Peasants Party of Moldova | NPPM | 17,535 | 1.55 | 13 | 2.07 |
Democratic-Popular Party of Moldova | DPPM | 5,289 | 0.48 | | |
"Ravnopravie" (Equity) Republican Socio-Political Movement | RRSPM | 952 | 0.09 | | |
Party of Economic and Social Justice | PESJ | 698 | 0.06 | 1 | 0.16 |
New National Moldovan Party | NNMP | 361 | 0.03 | | |
National Youth League | NYL | 72 | 0.01 | | |
Independent Candidates | IC | 314,828 | 28.50 | 191 | 30.37 |
|
|
|
|