Political parties | |
Points of view | |
Elections | |
Useful information | |
| |
1996 Presidential Elections
I round
Date | November 17, 1996 |
Number of registered voters | 2,399,156 |
Number of participating registered voters | 1,634,661 |
Percent of participating registered voters | 68.13 |
Number of valid votes cast | 1,557,860 |
No. | Candidates | No. of votes | % |
1 | Mircea Snegur | 603,652 | 38.75 |
2 | Andrei Sangheli | 147,555 | 9.47 |
3 | Petru Lucinschi | 430,836 | 27.66 |
4 | Valeriu Matei | 138,605 | 8.90 |
5 | Vladimir Voronin | 159,393 | 10.23 |
6 | lulia Gorea-Costin | 9,926 | 0.64 |
7 | Anatol Plugaru | 28,159 | 1.80 |
8 | Veronica Abramciuc | 6,619 | 0.42 |
9 | Marina Livitchi | 33,115 | 2.13 |
|
II round
Date | December 1, 1996 |
Number of registered voters | 2,441,074 |
Number of participating registered voters | 1,748,139 |
Percent of participating registered voters | 71.61 |
Number of valid votes cast | 1,702,764 |
No. | Candidates | No. of votes | % |
1 | Mircea Snegur | 782,933 | 45.98 |
2 | Petru Lucinschi | 919,831 | 54.02 |
|
|
|
|