Political parties | |
Points of view | |
Elections | |
Useful information | |
| |
1995 Local Elections
Date | April 16, 1995 |
Number of registered voters | 2,379,103 |
Number of participating registered voters | 1,427,865 |
Percent of participating registered voters | 60.02 |
Number of valid votes cast | 1,260,885 |
Results of the Elections to District Councils and Chisinau Council
Results of the Elections to Local Council
Results of the Elections for Mayors
Results of the Elections to District Councils and Chisinau Council
Electoral Contestants | Abbrevia- tions | Number of votes | Number of mandates |
abs. | % | abs. | % |
Democratic Agrarian Party | DAP | 551,014 | 46.97 | 643 | 50.95 |
Alliance of Democratic Forces | ADF | 230,775 | 19.67 | 252 | 19.97 |
Party of Communists | PC | 184,627 | 15.74 | 206 | 16.32 |
Socialist Party and "Unitate-Edinstvo" Movement | SPUEM | 84,130 | 7.17 | 82 | 6.50 |
Social-Democratic Party | SDP | 41,803 | 3.56 | 39 | 3.09 |
Women's Association | WA | 7,806 | 0.67 | 9 | 0.71 |
Economic Revival Party | ERP | 1,957 | 0.17 | 2 | 0.16 |
National Youth League | NYL | 1,028 | 0.09 | 1 | 0.08 |
Independent Candidates | IC | 70,065 | 5.97 | 28 | 2.22 |
|
Results of the Elections to Local Council
Electoral Contestants | Abbrevia- tions | Number of votes | Number of mandates |
abs. | % | abs. | % |
Democratic Agrarian Party | DAP | 597,173 | 53.70 | 6,504 | 61.38 |
Alliance of Democratic Forces | ADF | 238,271 | 21.43 | 2,333 | 22.02 |
Party of Communists | PC | 119,380 | 10.73 | 848 | 8.00 |
Socialist Party and "Unitate-Edinstvo" Movement | SPUEM | 42,591 | 3.83 | 286 | 2.70 |
Social-Democratic Party | SDP | 31,348 | 2.82 | 273 | 2.58 |
Women's Association | WA | 6,280 | 0.56 | 45 | 0.42 |
National Youth League | NYL | 612 | 0.06 | 8 | 0.08 |
Economic Revival Party | ERP | 2 | 0 | 0 | 0 |
Independent Candidates | IC | 76,425 | 6.87 | 300 | 2.83 |
|
Results of the Elections for Mayors
Electoral Contestants | Abbrevia- tions | Number of votes | Number of mandates |
abs. | % | abs. | % |
Democratic Agrarian Party | DAP | 568,756 | 53.03 | 520 | 64.76 |
Alliance of Democratic Forces | ADF | 170,824 | 15.93 | 83 | 10.34 |
Party of Communists | PC | 82,072 | 7.65 | 43 | 5.35 |
Social-Democratic Party | SDP | 33,143 | 3.09 | 23 | 2.86 |
Socialist Party and "Unitate-Edinstvo" Movement | SPUEM | 29,274 | 2.73 | 13 | 1.62 |
Women's Association | WA | 3,822 | 0.36 | 4 | 0.50 |
National Youth League | NYL | 409 | 0.04 | 0 | 0 |
Economic Revival Party | ERP | 0 | 0 | 0 | 0 |
Independent Candidates | IC | 184,290 | 17.18 | 117 | 14.57 |
|
|
|
|